Coating Material
 >   Coating Material   >   OTHERS
 >   Coating Material   >   OTHERS
OTHERS
OTHERS

Chemical Composition
| Purity | 99.99% | 
|---|---|
| Rate | 95:05 & 90:10 | 
| Fe (ppm) | 10≥ | 
| Ca (ppm) | 10≥ | 
| Al (ppm) | 10≥ | 
Experimental Condition
| Melting point | 2200 | 
|---|---|
| Source | E.B. Gun | 
Testing Condition for Evaporation
| Coaster | Chamber Φ800 | 
|---|---|
| Evaporation source | E.B. Gun | 
| Distance from source to substrate (mm) | 700 | 
| Substrate temperature (℃) | 70 | 
| Evaporation pressure(Torr) | 2X10⁻⁵ | 
※ Please contact us to obtain MSDS.

Physical Properties of coating materials
| MATERIAL | FORMULA | STANDARD | DENSITY | EVAPORATION TEMP. | SOURCE | 
|---|---|---|---|---|---|
| Titanium | Ti | 10x10x2t | 4.5 | 1675℃ | E | 
| Nickel | Ni | 10x10x2t | 8.9 | 1455℃ | E | 
| Chromium | Cr | 1~3mm | 7.2 | 1860℃ | E | 
| Aluminium | Al | wire Φ0.8 | 2.7 | 660℃ | E,W,Mo | 
| Tin | Sn | 10x10x2t | 7.3 | 231℃ | E,W,Mo | 
| Indium | In | 10x5x2t | 7.3 | 156℃ | E | 
| Copper | Cu | 10x10x2t | 8.9 | 1083℃ | E | 
※ Please contact us to obtain MSDS.

Chemical Composition
| Purity | 99.99% | 
|---|---|
| Rate | 95:05 & 90:10 | 
| Fe (ppm) | 10≥ | 
| Ca (ppm) | 10≥ | 
| Al (ppm) | 10≥ | 
Experimental Condition
| Melting point | 2200 | 
|---|---|
| Source | E.B. Gun | 
Testing Condition for Evaporation
| Coaster | Chamber Φ800 | 
|---|---|
| Evaporation source | E.B. Gun | 
| Distance from source to substrate (mm) | 700 | 
| Substrate temperature (℃) | 70 | 
| Evaporation pressure(Torr) | 2X10⁻⁵ | 
※ Please contact us to obtain MSDS.

Physical Properties of coating materials
| MATERIAL | FOR MULA | STAN DARD | DEN SITY | EVAPORATION TEMP. | SOURCE | 
|---|---|---|---|---|---|
| Titanium | Ti | 10x10x2t | 4.5 | 1675℃ | E | 
| Nickel | Ni | 10x10x2t | 8.9 | 1455℃ | E | 
| Chromium | Cr | 1~3mm | 7.2 | 1860℃ | E | 
| Aluminium | Al | wire Φ0.8 | 2.7 | 660℃ | E,W,Mo | 
| Tin | Sn | 10x10x2t | 7.3 | 231℃ | E,W,Mo | 
| Indium | In | 10x5x2t | 7.3 | 156℃ | E | 
| Copper | Cu | 10x10x2t | 8.9 | 1083℃ | E | 
※ Please contact us to obtain MSDS.