증착제
> 증착제 > EVAPORATION SOURCES
> 증착제 > EVAPORATION SOURCES
EVAPORATION SOURCES
EVAPORATION SOURCES
Physical Properties of Resistance and Resistance Ratio
MATERIAL | ATOMIC WEIGHT | DENSITY | MELTING POINT (℃) | THERMAL CONDITION | ELECTRICAL RESISTANCE (Ω-CM) (20℃) |
|
---|---|---|---|---|---|---|
W | 183.92 | 18.0 ~ 92 | 341+ / -20 | 20℃ | 0.31 | 5.5 |
1000℃ | 0.273 | |||||
1500℃ | 0.254 | |||||
Mo | 95.95 | 10.0 ~ 10.3 | 2630+ / -50 | 20℃ | 0.382 | 5.2 |
1000℃ | 0.245 | |||||
1500℃ | 0.175 | |||||
Ta | 180.85 | 16.6 | 2996+ / -50 | 20℃~100℃ | 0.130 | 12.5 |
1430℃ | 0.174 | |||||
1830℃ | 0.198 |
Boat & Filament (Material of source)
Physical Properties of Resistance and Resistance Ratio
IMAGE | EVAPORATION SOURCES | STANDARD SIZE | MATERIAL | ORIGIN |
---|---|---|---|---|
Electron beam filament | Φ 0.8 | W | EURAMA | |
Iron beam filament | Φ 0.8x110mm | W | EURAMA | |
Boat | 100x10x0.2t | W | EURAMA |
※ 고객의 요구에 따라 주문제작도 가능합니다.
Physical Properties of Resistance and Resistance Ratio
MATERIAL | ATOMIC WEIGHT | DENSITY | MELTING POINT (℃) | THERMAL CONDITION | ELECTRICAL RESISTANCE (Ω-CM) (20℃) |
|
---|---|---|---|---|---|---|
W | 183.92 | 18.0 ~ 92 | 341+ / -20 | 20℃ | 0.31 | 5.5 |
1000℃ | 0.273 | |||||
1500℃ | 0.254 | |||||
Mo | 95.95 | 10.0 ~ 10.3 | 2630+ / -50 | 20℃ | 0.382 | 5.2 |
1000℃ | 0.245 | |||||
1500℃ | 0.175 | |||||
Ta | 180.85 | 16.6 | 2996+ / -50 | 20℃~100℃ | 0.130 | 12.5 |
1430℃ | 0.174 | |||||
1830℃ | 0.198 |
Boat & Filament (Material of source)
Physical Properties of Resistance and Resistance Ratio
IMAGE | EVAPORATION SOURCES | STANDARD SIZE | MATERIAL | ORIGIN |
---|---|---|---|---|
Electron beam filament | Φ 0.8 | W | EURAMA | |
Iron beam filament | Φ 0.8x110mm | W | EURAMA | |
Boat | 100x10x0.2t | W | EURAMA |
※ 고객의 요구에 따라 주문제작도 가능합니다.