Products & Service
> Products & Service > DIAMOND TOOLS
> Products & Service > DIAMOND TOOLS
DIAMOND TOOLS
DIAMOND TOOLS
Pellet type
Diameter (m/m) | Thickness (m/m) |
---|---|
4 | 3.0 |
6 | 3.0 |
8 | 3.0 |
10 | 3.0 |
12 | 3.0 |
16 | 3.0 |
20 | 3.0 |
Block type
Any dimension (diameter/height/curvature) is
available upon request.
Curve Generating Wheels
To smooth the complicated Aspherical glass moulds
and Cylindrical curvature.
Bond Table
Bond for ONE STEP PROCESS (Metal)
MULTI-ATTACHMENT LARGE DIAMETER | OSCA TYPE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LARGE DIAMETER | SMALL DIAMETER | LARGE DIAMETER | SMALL DIAMETER | ||||||||
Glass | Abra. | BIC < Stock Removal > SMALL | BIC < Stock Removal > SMALL | BIC < Stock Removal > SMALL | BIC < Stock Removal > SMALL | BIC < Stock Removal > SMALL | |||||
SHORT < Life > LONG | SHORT < Life > LONG | SHORT < Life > LONG | SHORT < Life > LONG | SHORT < Life > LONG | |||||||
COARSE < Roughness > FINE | COARSE < Roughness > FINE | COARSE < Roughness > FINE | COARSE < Roughness > FINE | COARSE < Roughness > FINE | |||||||
LaSF TaF Lak | ↓ 70 | T103B | T1774A | SP45B | SP49B | SP49B | *SP630B *T252B | SP49B | SP60B | SP60B | *SP630B *T252B |
Lak BK | 70 ↓ 100 | T103B | T1774A | SP45B | SP49B SP43B | SP49B SP43B | *SP630B *T252B | SP49B | SP60B | SP60B | *SP630B *T252B |
SK | 100 ↓ 130 | T177B | SP18B | SP36B SP49B | SP43B | SP43B SP60B | *SP630B *T252B | SP43B | SP60B | SP60B | *SP630B *T252B |
SF | 160 ↓ 240 | SP44B | SP36B | SP44B | SP36B | SP18B | SP67B | SP36B | SP67B | SP36B | SP67B |
SFL FDS | SP44B | SP36B | SP36B | SP18B | SP36B SP18B | SP67B | SP36B | SP67B | SP18B | SP67B | |
PSK FK01 | 240 ↓ | SP18B | SP47B | SP18A | SP47B | SP18A | SP47A | SP18A | SP47B | SP18A | SP47A |
Bond for TWO STEP PROCESS (Resin)
MULTI-ATTACHMENT LARGE DIAMETER | OSCA TYPE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LARGE | SMALL | LARGE | SMALL | ||||||||
Glass | Abra. | BIC < Stock Removal > SMALL | BIC < Stock Removal > SMALL | BIC < Stock Removal > SMALL | BIC < Stock Removal > SMALL | BIC < Stock Removal > SMALL | |||||
SHORT < Life > LONG | SHORT < Life > LONG | SHORT < Life > LONG | SHORT < Life > LONG | SHORT < Life > LONG | |||||||
COARSE < Roughness > FINE | COARSE < Roughness > FINE | COARSE < Roughness > FINE | COARSE < Roughness > FINE | COARSE < Roughness > FINE | |||||||
Lak BK | ↓ 100 | TR115A | TR151A | TR115A | TR151A SP27 | TR169A | SP27 SP33 | SP33 | SP27 | SP33 | SP27 |
SF SFL | 100 ↓ | TR115A | TR151A SP37 | TR115A | SP37 | SP37 | TR137A | SP37 | TR137A | SP37 | TR137A |
FK01 Fluorit | 400 ↓ | *TR146A | TR151A | *TR146A | *TR146A | *TR241A | *TR241A | *TR146A | *TR241A | *TR241A | *TR241A |
Special Bond
· Quartz : | T131, | *T231 | |
· One step process : | SP47A, | *SP119A | Soft Glass, Medium Glass |
*SP206A, | T106A | Hard Glass |
SP : Normal Metal Bond, Resin Bond
T : Test Metal Bond
TR : Test Resin Bond
* : High Concentrated Bond and Special Bond
NOTE: The above bonds might bring somewhat unexpectedly different results according to the processing conditions and wrong selection of grit size, as the above bonds are a summarized standard.
Please consult with us for the selection of bonds, when you select the bond suitable to your requirement. It is our recommendation to value its stock removal, if in case you select a bond for the first time. In addition to the above specified bonds, we have a variety of bonds for the ophthalmic lenses, cylindrical lenses and cerium bonded pellet (E Bond), etc.
Pellet type
Diameter (m/m) | Thickness (m/m) |
---|---|
4 | 3.0 |
6 | 3.0 |
8 | 3.0 |
10 | 3.0 |
12 | 3.0 |
16 | 3.0 |
20 | 3.0 |
Block type
Any dimension (diameter/height/curvature) is
available upon request.
Curve Generating Wheels
To smooth the complicated Aspherical glass moulds
and Cylindrical curvature.
Bond Table
Bond for ONE STEP PROCESS (Metal)
Bond for TWO STEP PROCESS (Resin)
Special Bond
· Quartz : | T131, | *T231 | |
· One step process : | SP47A, | *SP119A | Soft Glass, Medium Glass |
*SP206A, | T106A | Hard Glass |
SP : Normal Metal Bond, Resin Bond
T : Test Metal Bond
TR : Test Resin Bond
* : High Concentrated Bond and Special Bond
NOTE: The above bonds might bring somewhat unexpectedly different results according to the processing conditions and wrong selection of grit size, as the above bonds are a summarized standard.
Please consult with us for the selection of bonds, when you select the bond suitable to your requirement. It is our recommendation to value its stock removal, if in case you select a bond for the first time. In addition to the above specified bonds, we have a variety of bonds for the ophthalmic lenses, cylindrical lenses and cerium bonded pellet (E Bond), etc.